| Package | org.papervision3d.core.render.command |
| Class | public class RenderLine |
| Inheritance | RenderLine RenderableListItem AbstractRenderListItem |
| Implements | IRenderListItem |
| Property | Defined by | ||
|---|---|---|---|
![]() | instance : DisplayObject3D | RenderableListItem | |
| line : Line3D | RenderLine | ||
![]() | renderable : Class | RenderableListItem | |
![]() | renderableInstance : AbstractRenderable | RenderableListItem | |
| renderer : LineMaterial | RenderLine | ||
![]() | screenDepth : Number | AbstractRenderListItem | |
| Method | Defined by | ||
|---|---|---|---|
|
RenderLine(line:Line3D)
| RenderLine | ||
| RenderLine | |||
|
render(renderSessionData:RenderSessionData, graphics:Graphics):void
| RenderLine | ||
| line | property |
public var line:Line3D
| renderer | property |
public var renderer:LineMaterial
| RenderLine | () | constructor |
| hitTestPoint2D | () | method |
public override function hitTestPoint2D(point:Point, rhd:RenderHitData):RenderHitDataParameters
point:Point |
|
rhd:RenderHitData |
RenderHitData |
| render | () | method |
public override function render(renderSessionData:RenderSessionData, graphics:Graphics):voidParameters
renderSessionData:RenderSessionData |
|
graphics:Graphics |